![]() | Shell - Auger (2860ft WD) |
![]() | Life extension analysis of the two 6.625in X 0.844in Macaroni SCRs tied back | |
to the Auger TLP in GB block 426 past their original 30-year design life | ||
![]() | Developing software to process very efficiently the ~30000 current profiles, | |
prepare shear 7 input files, perform the analysis, and extract the results with minimal user intervention thus reducing potential errors |
![]() | BP - Atlantis (7150ft WD) |
![]() | Life extension, identifying the drivers to extend the design life of the Atlantis | |
production SCRs, water injection SCRs, and the tie-in spools of the export SCRs | ||
![]() | Developing a plan of action to achieve the life extension |
![]() | Chevron - Big Foot (5185ft WD) |
![]() | Detailed design (strength, fatigue--WIF, VIV, and VIM, clashing, and ECA) of | |
the 20-inch oil export and 8-inch gas export SCRs hung off of the deepest TLP in the World | ||
![]() | Package engineering and delivery of the titanium stress joints, SCR porch | |
receptacles, strakes, anodes, coating, and special section of improved fatigue performance at touchdown | ||
![]() | Fatigue test program specification and management of the pipe welds | |
![]() | Installation, leading the interface, coordinating issue resolutions, reviewing | |
and approving relevant documents, and providing input to the three installation contractors (oil export by Saipem, gas export by Technip, pick up and hang off by Heerema) |
![]() | Murphy - Thunder Bird (6000ft WD) |
![]() | Review of the analysis, design, fabrication, and installation of the 5.34-inch | |
umbilical tying back the Thunder Bird field in GOM MC Blocks 538/582 to the Thunder Hawk semi-submersible platform in the GOM MC Block 736. Project was cancelled by Murphy in November 2015 due to a disappointing drilling program results |
![]() | LLOG - Otis (4435ft WD) |
![]() | Package engineering and delivery of one titanium tapered stress joints for a 7- | |
inch production SCR tied back to the Delta House deep draft semi-submersible |
![]() | Premier Oil - Sea Lion (1476ft WD) |
![]() | FEED project management of design and delivery of 36 total TTRs (21 @10. | |
75-inch OD production, 13 @10.75-inch OD water injection, 1 @10.75-inch gas injection, and 1 @21-inch OD drilling riser) connected to a TLP while export is via flexible risers to an FSO | ||
![]() | Goal was to establish a robust design, prepare component specifications, | |
prepare the package RFQs, technical and commercial Premier Oil in November 2014 after 7 months of intensive engineering as the project cost ballooned beyond the planned budget |
![]() | LLOG - Delta House (4435ft WD) |
![]() | Package engineering and delivery of eight titanium tapered stress joints for | |
one 16-inch gas export, one 12-inch oil export, two 8-inch and four 6-inch production SCRs tied back to the Delta House deep draft semi-submersible |
![]() | BP - Galapagos (6340ft WD) |
![]() | Appraise and select phase riser engineering of the Galapagos development | |
which comprises Isabela in MC 474, Santa Cruz in MC 563, and Santiago in MC 519, all tied back to the Na Kika semi wet insulated high pressure (11 ksi) SCRs. Riser base gas lift via a gas lift umbilical is used to assist production | ||
![]() | The scope of work consisted of preparing the CTRs, performing cross analysis | |
![]() | Preparing stress joints data sheets and POs | |
![]() | Interfacing with the project teams |
![]() | BP - Dorado Field Development (3245ft WD) |
![]() | Appraise, Select, Define, and Execute phase riser engineering of the Dorado | |
field located in VK 915 and consisting of three wells tied back in a daisy chain configuration to the Marlin TLP via a single flowline and riser | ||
![]() | Detailed design of the 8-inch wet insulated production riser where the scope of | |
work consisted of cross section design, clashing, long- and short-term VIV, strength, WIF analysis | ||
![]() | Preparing component specifications | |
![]() | Preparing design CTRs | |
![]() | Preparing design, fabrication, and installation verification RFQs | |
![]() | Interfacing with the project teams | |
![]() | Package engineering and delivery of the titanium stress joint and its | |
components--the scope of work included sizing the stress joint, preparing the data sheet, preparing the PO, interfacing with the stress joint vendor, providing the required specifications and inspection, and monitoring progress | ||
![]() | Installation engineering--the scope of work included performing verification | |
analysis, reviewing installation contractor's documents and drawings, answering technical queries, and advising course of action |
![]() | BSEE - Deepwater Riser Fatigue Life, Modeling & Standard Study |
![]() | Report: BSEE TAP Project Number 572, Report Number 86330-20-R-RP-005 | |
![]() | Artifex Engineering, Inc. was the principal contributor. The study addressed | |
industry state of the art practice with focus on the fatigue of SCRs |
![]() | BP - King Subsea Pump (3245ft WD) |
![]() | Design verification of the 7-inch umbilical of King filed located in MC 84 in | |
5500 ft WD and tied back to the Marlin TLP in VK 915 over 15 miles away. The umbilical powers two multiphase subsea pumps setting World record for water depth and distance | ||
![]() | Clashing, long- and short-term VIV, strength, WIF, and installation analysis | |
![]() | Interfacing with the project teams |
![]() | Anadarko - Genghis Khan (4300ft WD) |
![]() | Design Verification CVA of the two SCRs tied back to the Marco Polo TLP | |
![]() | Verification of the wall thickness/cross section design, VIV, WIF, strength, and | |
clashing analysis |
![]() | Hess - Okume/Oveng Complex (1640ft & 910ft WD) |
![]() | Consulting on the Okume/Oveng complex located offshore Equatorial Guinea | |
which included two TLPs supporting up to 18 production and water injection risers each, one TLP in 910 ft and the other in 1640 ft of water | ||
![]() | Reviewing the top tension drilling riser and production risers design | |
methodology, design reports, and manufacturing specifications | ||
![]() | Coordinating interface among Client/contractor (MODEC) and subcontractor | |
(FMC Technologies) | ||
![]() | Monitoring riser component manufacturing progress, system integration, and | |
functional acceptance tests |
![]() | BHPB - Shenzi (4375ft WD) |
![]() | Detailed design of three umbilicals connected to a MOSES TLP located in GC | |
653 and comprised a gas export SCR, an oil export SCR, and up to 10 production, water injection, and gas lift SCRs | ||
![]() | The scope of work consisted of clashing, long- and short-term VIV, strength, | |
and wave loading fatigue analysis |
![]() | Norsk Hydro - Telemark (4600ft WD) |
![]() | FEED phase design verification of the 8-inch production riser connected to a | |
MOSES TLP | ||
![]() | The scope of work consisted of long- and short-term VIV, strength, and wave | |
loading fatigue analysis. Norsk Hydro abandoned Telemark which was later developed by ATP oil using a MinDOC floater |
![]() | Enterprise Products Partners - Independence Hub (8000ft WD) |
![]() | Pre-FEED and FEED phase riser engineering of a 20-inch gas export, two 14- | |
inch gas import, and twelve 10-inch production SCR connected to the Independence hub deep draft (105ft) semi-submersible located in MC 929 | ||
![]() | Establishing the feasibility of the SCRs. The detailed The scope of work | |
included | ||
![]() | Establishing the maximum acceptable semi submersible motions while | |
maintaining a feasible steel catenary riser solution | ||
![]() | Field and riser layout, weight budgeting, cross section design, wave loading | |
fatigue, VIV fatigue, HVIV fatigue, VIM fatigue, strength, clashing, and installation analysis s | ||
![]() | Interfacing with other project teams and the client project team | |
![]() | Review the client documents, advise, and provide input required to achieve a | |
feasible and robust riser solution | ||
![]() | Preparing the riser detailed design scope of work, bid evaluation, and contract | |
award | ||
![]() | Managing and supervising the detailed design of the SCRs |
![]() | BHPB - Neptune (4250ft WD) |
![]() | Design Competition of a floating system hosting two export, up to thirteen PIP | |
production, and one water injection SCRs | ||
![]() | The scope of work consisted of a feasibility study of the 18-inch export and 12- | |
inch gas export SCRs considering two water depths, 4300 ft and 6500 ft, and two FPSs, a mini TLP and a semi-submersible for each water depth | ||
![]() | Neptune was eventually developed using a mini TLP installed in GC 613 in | |
approximately 4250 ft water depth |
![]() | Chevron - Blind Faith (6500ft WD) |
![]() | Floating Production System Screening Study of two export, two PIP | |
production, and one water injection SCRs connected to a deep draft semi submersible floater | ||
![]() | The scope of work consisted of proving feasibility of the 16-inch oil export and | |
10-inch gas export SCRs | ||
![]() | Blind faith was later developed using a deep draft semi submersible located in | |
MC 650 in approximately 6500 ft of water |
![]() | BHPB - Stybarrow (2600ft WD) |
![]() | Pre-feasibility engineering study (TLP development) consisting of one oil | |
export, one gas lift, one gas injection, one water injection, and up to four production SCRs | ||
![]() | The scope of work consisted of proving feasibility of the 10-inch oil export SCR |
![]() | BSEE - Typhoon and Allegheny (2100ft & 3250ft WD) |
![]() | Study for the BSEE (formerly MMS) | |
![]() | The scope of work consisted of performing response simulations of the | |
Typhoon and Allegheny mini TLPs to hurricane Lili and assessing simulated versus measured responses (mainly the tendon tensions) |
![]() | BP - Atlantis (7150ft WD) |
![]() | Select and Define phases riser engineering of the 24-inch oil and 16-inch gas | |
export SCRs connected to the Atlantis PQ (production and quarters) semi- submersible located in GC 699 and supplied by GVA (a KBR subsidiary) where the production risers are hung-off at the pontoon level and continued to the topside to enable coiled tubing direct access while the export SCRs feed into and are part of the Mardi Gras transportation system | ||
![]() | The scope of work included detailed design and code compliance including | |
wave loading, VIV, and HVIV fatigue, strength, clashing, and installation | ||
![]() | Interfacing with the Client and the project teams |
![]() | BP - Thunder Horse (6000ft WD) |
![]() | Select and Define phases riser engineering of the 24-inch oil and 20-inch gas | |
export SCRs connected to the Thunder Horse PDQ (production, drilling, and quarters) semi-submersible floater supplied by GVA and located in MC 778/822-- the World's largest semi submersible floater where the export SCRs feed into and are part of the Mardi Gras transportation system | ||
![]() | Scope of work is similar to that of Atlantis’ |
![]() | Anadarko - Nansen/Boomvang (3600ft WD) |
![]() | Global dynamic response verification of the flexible risers and umbilicals | |
attached to the World's first truss spar floater located in East Brakes covering blocks 602, 642, 643, and 683 |
![]() | Chevron - Agbami (4700ft WD) |
![]() | Software development to study and process the field measured current data | |
into a manageable form (profiles and bins accounting for directionality) suitable for the VIV detailed design of the riser system | ||
![]() | Agbami was eventually developed using an FPSO located offshore Nigeria |
![]() | Chevron - Typhoon (2100ft WD) |
![]() | Global response verification, interference studies, cross section evaluation and | |
thermal degradation analysis of the flexible risers and umbilicals connected to the Typhoon mini TLP located in GC 236/237 | ||
![]() | The TLP was damaged during hurricane Rita in 2005 and Helix Energy | |
Solutions redeveloped the field under the name Phoenix, replacing the TLP by an FPO with a quick disconnect turret system, and tying back additional adjacent fields |
![]() | BP - Horn Mountain (5500ft WD) |
![]() | Preliminary design of the dual casing top tensioned production risers attached | |
to a classic SPAR host facility located in MC 127 where the risers exited the spar keel through a 4x4 moon pool | ||
![]() | The preliminary design included static and dynamic global response analysis, | |
sizing the non-integral air cans required to provide the necessary top tension, calculating the risers’ set down and forces on the well heads and sizing of the tapered stress joints |
![]() | Harland & Wolf - FOBOX (vessel concept) |
![]() | Feasibility study of the dual casing top tensioned production risers for the | |
FOBOX drilling, workover and production concept vessel proposed for Gulf of Mexico field developments; including global response and sizing of the integral air cans providing the required top tension |
![]() | Development |
![]() | Assisting in the design of brand-new Jack-up drilling rigs which incorporated | |
a new patented hull-to-leg locking system | ||
![]() | The scope of work included global and local analysis of the rig in the elevated | |
condition, wet and dry field/ocean tow transit analysis | ||
![]() | Evaluation of wind tunnel data from tests performed on the leg chords to | |
establish the drag coefficients | ||
![]() | Stiffened plate buckling analysis of the hull structures combining local and | |
global stresses as per ABS Rules for Steel Vessels |
SAMPLE OF OUR PROJECT EXPERIENCE |
EXPERIENCE |
ARTIFEX ENGINEERING INC. |
ARTIFEX ENGINEERING INC |